Attendance at religious services among adults with an education level of high school or less by state (2014) Switch to: State among adults with an education level of high school or less by religious attendance
% of adults with an education level of high school or less who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 51% | 33% | 16% | < 1% | 169 |
Arizona | 32% | 32% | 35% | 1% | 179 |
Arkansas | 39% | 34% | 27% | < 1% | 136 |
California | 36% | 34% | 30% | 1% | 1,015 |
Colorado | 36% | 31% | 33% | < 1% | 115 |
Florida | 36% | 30% | 33% | 1% | 619 |
Georgia | 38% | 38% | 23% | 1% | 321 |
Illinois | 32% | 32% | 35% | 1% | 381 |
Indiana | 32% | 28% | 38% | 2% | 262 |
Iowa | 36% | 32% | 32% | < 1% | 107 |
Kentucky | 37% | 32% | 32% | < 1% | 195 |
Louisiana | 44% | 35% | 21% | < 1% | 179 |
Maine | 20% | 26% | 53% | 1% | 101 |
Maryland | 33% | 36% | 31% | < 1% | 149 |
Massachusetts | 28% | 27% | 45% | < 1% | 175 |
Michigan | 31% | 37% | 32% | < 1% | 291 |
Minnesota | 32% | 39% | 28% | < 1% | 135 |
Mississippi | 39% | 41% | 18% | 2% | 109 |
Missouri | 38% | 34% | 27% | 1% | 211 |
New Jersey | 39% | 37% | 23% | 1% | 244 |
New Mexico | 32% | 37% | 30% | 1% | 104 |
New York | 34% | 31% | 35% | 1% | 553 |
North Carolina | 38% | 35% | 25% | 2% | 294 |
Ohio | 35% | 32% | 33% | < 1% | 388 |
Oklahoma | 40% | 31% | 29% | < 1% | 156 |
Oregon | 35% | 31% | 33% | 1% | 101 |
Pennsylvania | 35% | 31% | 34% | 1% | 479 |
South Carolina | 45% | 36% | 18% | < 1% | 180 |
Tennessee | 52% | 20% | 27% | 1% | 221 |
Texas | 41% | 31% | 27% | 1% | 849 |
Virginia | 49% | 31% | 19% | 1% | 201 |
Washington | 29% | 33% | 37% | 1% | 174 |
West Virginia | 50% | 26% | 23% | 1% | 135 |
Wisconsin | 29% | 38% | 33% | 1% | 196 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never