Attendance at religious services among who believe in Hell by state (2014) Switch to: State among who believe in Hell by religious attendance
% of who believe in Hell who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 55% | 34% | 11% | 1% | 367 |
Alaska | 40% | 37% | 23% | < 1% | 144 |
Arizona | 44% | 30% | 25% | < 1% | 330 |
Arkansas | 47% | 32% | 21% | < 1% | 232 |
California | 42% | 38% | 19% | < 1% | 1,669 |
Colorado | 44% | 33% | 23% | < 1% | 235 |
Connecticut | 40% | 34% | 26% | < 1% | 160 |
Delaware | 42% | 35% | 22% | 1% | 168 |
District of Columbia | 46% | 30% | 24% | 1% | 132 |
Florida | 46% | 33% | 21% | < 1% | 1,087 |
Georgia | 52% | 33% | 14% | 1% | 634 |
Hawaii | 38% | 40% | 22% | < 1% | 146 |
Idaho | 45% | 32% | 23% | < 1% | 171 |
Illinois | 45% | 35% | 20% | < 1% | 713 |
Indiana | 43% | 35% | 22% | 1% | 417 |
Iowa | 49% | 33% | 18% | < 1% | 192 |
Kansas | 45% | 36% | 19% | < 1% | 192 |
Kentucky | 48% | 31% | 20% | 1% | 321 |
Louisiana | 55% | 33% | 12% | < 1% | 318 |
Maine | 33% | 30% | 35% | 2% | 123 |
Maryland | 42% | 37% | 21% | < 1% | 304 |
Massachusetts | 40% | 33% | 27% | < 1% | 231 |
Michigan | 43% | 34% | 23% | < 1% | 571 |
Minnesota | 46% | 38% | 16% | < 1% | 303 |
Mississippi | 53% | 31% | 15% | 1% | 243 |
Missouri | 46% | 35% | 17% | 1% | 413 |
Montana | 39% | 37% | 25% | < 1% | 149 |
Nebraska | 50% | 30% | 19% | < 1% | 191 |
Nevada | 39% | 39% | 22% | 1% | 154 |
New Hampshire | 33% | 33% | 33% | 1% | 118 |
New Jersey | 44% | 37% | 19% | 1% | 432 |
New Mexico | 46% | 32% | 22% | < 1% | 149 |
New York | 40% | 36% | 23% | 1% | 886 |
North Carolina | 48% | 37% | 15% | 1% | 664 |
North Dakota | 40% | 37% | 23% | 1% | 218 |
Ohio | 48% | 31% | 20% | 1% | 669 |
Oklahoma | 50% | 35% | 15% | < 1% | 258 |
Oregon | 45% | 37% | 17% | 1% | 170 |
Pennsylvania | 45% | 35% | 19% | < 1% | 756 |
Rhode Island | 49% | 30% | 21% | < 1% | 141 |
South Carolina | 55% | 31% | 13% | < 1% | 332 |
South Dakota | 44% | 39% | 18% | < 1% | 191 |
Tennessee | 58% | 23% | 18% | 1% | 483 |
Texas | 50% | 33% | 17% | < 1% | 1,612 |
Utah | 63% | 19% | 15% | 3% | 139 |
Virginia | 56% | 30% | 13% | 1% | 503 |
Washington | 42% | 34% | 23% | 1% | 302 |
West Virginia | 55% | 31% | 13% | 1% | 229 |
Wisconsin | 36% | 41% | 22% | 1% | 327 |
Wyoming | 43% | 33% | 22% | 2% | 182 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never