Attendance at religious services among adults who believe in God with absolute certainty by state (2014) Switch to: State among adults who believe in God with absolute certainty by religious attendance
% of adults who believe in God with absolute certainty who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 58% | 31% | 12% | < 1% | 419 |
Alaska | 44% | 35% | 20% | < 1% | 167 |
Arizona | 49% | 29% | 20% | 1% | 412 |
Arkansas | 50% | 31% | 18% | 1% | 234 |
California | 46% | 34% | 20% | < 1% | 1,965 |
Colorado | 47% | 32% | 22% | < 1% | 270 |
Connecticut | 41% | 40% | 20% | < 1% | 192 |
Delaware | 47% | 33% | 20% | 1% | 183 |
District of Columbia | 42% | 38% | 19% | 1% | 155 |
Florida | 47% | 34% | 18% | 1% | 1,285 |
Georgia | 53% | 33% | 14% | 1% | 713 |
Hawaii | 37% | 40% | 23% | < 1% | 181 |
Idaho | 50% | 31% | 18% | 1% | 208 |
Illinois | 49% | 30% | 21% | 1% | 818 |
Indiana | 51% | 30% | 18% | < 1% | 425 |
Iowa | 50% | 31% | 19% | < 1% | 219 |
Kansas | 49% | 34% | 17% | < 1% | 206 |
Kentucky | 49% | 32% | 18% | 1% | 329 |
Louisiana | 54% | 34% | 11% | < 1% | 342 |
Maine | 40% | 34% | 25% | 2% | 154 |
Maryland | 44% | 38% | 18% | < 1% | 388 |
Massachusetts | 42% | 38% | 20% | < 1% | 282 |
Michigan | 46% | 35% | 18% | < 1% | 624 |
Minnesota | 52% | 35% | 13% | < 1% | 340 |
Mississippi | 54% | 33% | 12% | 1% | 254 |
Missouri | 49% | 34% | 17% | 1% | 444 |
Montana | 44% | 30% | 26% | < 1% | 192 |
Nebraska | 50% | 31% | 19% | < 1% | 213 |
Nevada | 47% | 35% | 18% | < 1% | 177 |
New Hampshire | 42% | 30% | 27% | 1% | 132 |
New Jersey | 46% | 37% | 16% | 1% | 500 |
New Mexico | 47% | 37% | 16% | < 1% | 188 |
New York | 43% | 35% | 22% | < 1% | 1,060 |
North Carolina | 49% | 36% | 14% | 1% | 732 |
North Dakota | 45% | 35% | 20% | < 1% | 229 |
Ohio | 50% | 29% | 20% | 1% | 771 |
Oklahoma | 54% | 32% | 13% | < 1% | 289 |
Oregon | 43% | 37% | 19% | 1% | 218 |
Pennsylvania | 49% | 34% | 16% | 1% | 865 |
Rhode Island | 52% | 26% | 21% | < 1% | 180 |
South Carolina | 59% | 30% | 11% | 1% | 376 |
South Dakota | 48% | 37% | 15% | < 1% | 213 |
Tennessee | 60% | 23% | 17% | 1% | 524 |
Texas | 51% | 32% | 16% | < 1% | 1,774 |
Utah | 73% | 16% | 8% | 2% | 202 |
Vermont | 45% | 31% | 24% | < 1% | 121 |
Virginia | 60% | 27% | 13% | < 1% | 555 |
Washington | 45% | 32% | 21% | 1% | 382 |
West Virginia | 57% | 31% | 11% | 1% | 234 |
Wisconsin | 42% | 41% | 17% | < 1% | 349 |
Wyoming | 48% | 30% | 20% | 2% | 219 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never