Attendance at religious services among 50-64 year olds by state (2014) Switch to: State among 50-64 year olds by religious attendance
% of 50-64 year olds who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 52% | 31% | 17% | < 1% | 174 |
Arizona | 40% | 27% | 31% | 2% | 192 |
California | 33% | 34% | 33% | < 1% | 1,020 |
Colorado | 33% | 35% | 32% | < 1% | 138 |
Connecticut | 31% | 38% | 31% | < 1% | 106 |
Florida | 33% | 37% | 30% | 1% | 562 |
Georgia | 39% | 36% | 25% | < 1% | 274 |
Hawaii | 28% | 32% | 40% | < 1% | 111 |
Idaho | 34% | 28% | 38% | < 1% | 101 |
Illinois | 31% | 31% | 37% | 2% | 370 |
Indiana | 39% | 35% | 25% | < 1% | 205 |
Iowa | 35% | 34% | 31% | < 1% | 114 |
Kentucky | 46% | 29% | 25% | < 1% | 124 |
Louisiana | 52% | 28% | 20% | < 1% | 130 |
Maine | 17% | 29% | 53% | 2% | 103 |
Maryland | 38% | 37% | 24% | < 1% | 195 |
Massachusetts | 23% | 38% | 38% | 1% | 191 |
Michigan | 38% | 34% | 28% | < 1% | 310 |
Minnesota | 40% | 34% | 25% | < 1% | 177 |
Missouri | 40% | 34% | 26% | < 1% | 194 |
New Jersey | 36% | 38% | 25% | 1% | 255 |
New Mexico | 33% | 34% | 34% | < 1% | 107 |
New York | 32% | 34% | 33% | < 1% | 556 |
North Carolina | 43% | 38% | 19% | < 1% | 320 |
Ohio | 38% | 29% | 32% | 1% | 361 |
Oklahoma | 41% | 39% | 20% | < 1% | 127 |
Oregon | 29% | 35% | 36% | < 1% | 125 |
Pennsylvania | 36% | 37% | 26% | 1% | 408 |
South Carolina | 48% | 34% | 16% | 2% | 134 |
Tennessee | 59% | 23% | 17% | 1% | 211 |
Texas | 48% | 32% | 19% | < 1% | 717 |
Virginia | 51% | 29% | 20% | < 1% | 258 |
Washington | 27% | 31% | 42% | < 1% | 200 |
Wisconsin | 25% | 45% | 28% | 1% | 182 |
Wyoming | 40% | 30% | 28% | 1% | 106 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never