Attendance at religious services among 18-29 year olds by state (2014) Switch to: State among 18-29 year olds by religious attendance
% of 18-29 year olds who attend religious services…
| State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Arizona | 31% | 34% | 35% | < 1% | 116 |
| California | 23% | 41% | 36% | < 1% | 663 |
| Florida | 29% | 34% | 36% | 1% | 308 |
| Georgia | 37% | 39% | 24% | 1% | 184 |
| Illinois | 22% | 46% | 32% | < 1% | 214 |
| Massachusetts | 13% | 31% | 55% | < 1% | 106 |
| Michigan | 22% | 44% | 34% | < 1% | 168 |
| Missouri | 30% | 40% | 30% | < 1% | 116 |
| New York | 20% | 38% | 43% | < 1% | 287 |
| North Carolina | 28% | 39% | 33% | < 1% | 143 |
| Ohio | 31% | 38% | 32% | < 1% | 156 |
| Pennsylvania | 22% | 37% | 41% | < 1% | 173 |
| Texas | 32% | 39% | 29% | 1% | 480 |
| Virginia | 29% | 39% | 31% | 1% | 133 |
| Washington | 31% | 29% | 39% | 1% | 132 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never