Attendance at religious services by state (2014) Switch to: State by religious attendance
% of adults who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 51% | 33% | 16% | 1% | 511 |
Alaska | 30% | 34% | 36% | < 1% | 310 |
Arizona | 34% | 32% | 33% | 1% | 653 |
Arkansas | 41% | 32% | 26% | < 1% | 311 |
California | 31% | 35% | 34% | < 1% | 3,697 |
Colorado | 30% | 31% | 38% | < 1% | 504 |
Connecticut | 28% | 37% | 35% | < 1% | 377 |
Delaware | 34% | 31% | 34% | 2% | 301 |
District of Columbia | 28% | 33% | 37% | 1% | 303 |
Florida | 35% | 33% | 31% | 1% | 2,020 |
Georgia | 42% | 34% | 24% | 1% | 968 |
Hawaii | 28% | 38% | 34% | < 1% | 312 |
Idaho | 35% | 28% | 37% | 1% | 320 |
Illinois | 34% | 33% | 32% | 1% | 1,326 |
Indiana | 37% | 32% | 30% | 1% | 654 |
Iowa | 36% | 33% | 30% | < 1% | 330 |
Kansas | 37% | 35% | 28% | < 1% | 307 |
Kentucky | 39% | 31% | 29% | 1% | 439 |
Louisiana | 46% | 33% | 21% | < 1% | 465 |
Maine | 22% | 30% | 47% | 1% | 303 |
Maryland | 31% | 36% | 32% | < 1% | 644 |
Massachusetts | 23% | 33% | 45% | < 1% | 704 |
Michigan | 33% | 35% | 32% | < 1% | 982 |
Minnesota | 34% | 36% | 29% | < 1% | 563 |
Mississippi | 49% | 33% | 18% | 1% | 309 |
Missouri | 37% | 34% | 28% | 1% | 642 |
Montana | 31% | 31% | 38% | < 1% | 312 |
Nebraska | 39% | 32% | 29% | < 1% | 312 |
Nevada | 31% | 35% | 33% | < 1% | 314 |
New Hampshire | 22% | 26% | 51% | 1% | 303 |
New Jersey | 35% | 38% | 27% | 1% | 886 |
New Mexico | 36% | 31% | 33% | < 1% | 312 |
New York | 29% | 34% | 36% | 1% | 1,966 |
North Carolina | 39% | 36% | 24% | 1% | 1,022 |
North Dakota | 33% | 33% | 33% | < 1% | 338 |
Ohio | 38% | 32% | 30% | < 1% | 1,132 |
Oklahoma | 43% | 32% | 25% | < 1% | 391 |
Oregon | 29% | 33% | 37% | 1% | 419 |
Pennsylvania | 34% | 35% | 31% | 1% | 1,366 |
Rhode Island | 36% | 28% | 35% | 2% | 305 |
South Carolina | 47% | 31% | 21% | 1% | 495 |
South Dakota | 36% | 37% | 27% | < 1% | 305 |
Tennessee | 51% | 24% | 24% | 1% | 661 |
Texas | 42% | 33% | 25% | 1% | 2,535 |
Utah | 53% | 19% | 28% | 1% | 315 |
Vermont | 21% | 32% | 47% | < 1% | 306 |
Virginia | 44% | 32% | 24% | < 1% | 882 |
Washington | 30% | 32% | 38% | 1% | 714 |
West Virginia | 46% | 31% | 22% | 1% | 309 |
Wisconsin | 27% | 41% | 31% | 1% | 600 |
Wyoming | 38% | 28% | 32% | 1% | 316 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never