Attendance at religious services among adults who say their holy scripture is the word of God but should not be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by religious attendance
% of adults who say their holy scripture is the word of God but should not be taken literally who attend religious services…
Sources of guidance on right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 63% | 27% | 9% | < 1% | 3,819 |
Philosophy/reason | 33% | 47% | 20% | < 1% | 827 |
Common sense | 27% | 49% | 24% | < 1% | 4,156 |
Science | 25% | 48% | 26% | 1% | 517 |
Don't know | 53% | 29% | 15% | 3% | 223 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never