Attendance at religious services among liberals by religious group (2014) Switch to: Religious tradition among liberals by religious attendance
% of liberals who attend religious services…
| Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Buddhist | 18% | 48% | 33% | < 1% | 136 |
| Catholic | 31% | 43% | 25% | < 1% | 1,474 |
| Evangelical Protestant | 43% | 38% | 19% | < 1% | 937 |
| Historically Black Protestant | 47% | 40% | 12% | < 1% | 467 |
| Jewish | 9% | 53% | 38% | < 1% | 394 |
| Mainline Protestant | 29% | 42% | 29% | < 1% | 1,259 |
| Unaffiliated (religious "nones") | 3% | 19% | 77% | < 1% | 3,107 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never