Attendance at religious services among non-parents by religious group (2014) Switch to: Religious tradition among non-parents by religious attendance
% of non-parents who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 18% | 47% | 34% | 1% | 217 |
Catholic | 39% | 39% | 22% | 1% | 5,411 |
Evangelical Protestant | 57% | 29% | 13% | 1% | 6,385 |
Hindu | 14% | 59% | 26% | < 1% | 115 |
Historically Black Protestant | 53% | 36% | 10% | 1% | 1,421 |
Jehovah's Witness | 86% | 9% | 4% | 1% | 182 |
Jewish | 16% | 49% | 35% | < 1% | 661 |
Mainline Protestant | 33% | 41% | 25% | 1% | 4,844 |
Mormon | 75% | 14% | 10% | 1% | 419 |
Muslim | 45% | 29% | 24% | 2% | 147 |
Orthodox Christian | 27% | 61% | 12% | < 1% | 137 |
Unaffiliated (religious "nones") | 4% | 23% | 73% | < 1% | 5,788 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never