Attendance at religious services among adults with a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious tradition among adults with a household income of $50,000-$99,999 by religious attendance
% of adults with a household income of $50,000-$99,999 who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 39% | 42% | 18% | < 1% | 1,720 |
Evangelical Protestant | 60% | 30% | 10% | < 1% | 2,200 |
Historically Black Protestant | 62% | 31% | 7% | < 1% | 379 |
Jewish | 14% | 51% | 35% | < 1% | 190 |
Mainline Protestant | 34% | 44% | 21% | < 1% | 1,578 |
Mormon | 81% | 11% | 8% | < 1% | 203 |
Unaffiliated (religious "nones") | 3% | 23% | 74% | < 1% | 1,920 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never