Attendance at religious services among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by religious attendance
% of Evangelical Protestants who would rather have smaller government; fewer services who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 59% | 29% | 11% | < 1% | 2,211 |
Holiness Family (Evangelical Trad.) | 62% | 28% | 9% | 1% | 191 |
Lutheran Family (Evangelical Trad.) | 49% | 38% | 13% | < 1% | 461 |
Nondenominational Family (Evangelical Trad.) | 67% | 24% | 9% | < 1% | 1,176 |
Nonspecific Protestant Family (Evangelical Trad.) | 48% | 34% | 18% | 1% | 297 |
Pentecostal Family (Evangelical Trad.) | 66% | 22% | 12% | < 1% | 605 |
Presbyterian Family (Evangelical Trad.) | 50% | 37% | 13% | < 1% | 224 |
Restorationist Family (Evangelical Trad.) | 57% | 30% | 12% | 1% | 335 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never