Attendance at religious services among Evangelical Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have bigger government; more services by religious attendance
% of Evangelical Protestants who would rather have bigger government; more services who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 43% | 39% | 17% | 1% | 749 |
Lutheran Family (Evangelical Trad.) | 39% | 40% | 21% | < 1% | 141 |
Nondenominational Family (Evangelical Trad.) | 56% | 35% | 9% | < 1% | 327 |
Nonspecific Protestant Family (Evangelical Trad.) | 50% | 32% | 17% | < 1% | 131 |
Pentecostal Family (Evangelical Trad.) | 69% | 23% | 8% | < 1% | 406 |
Restorationist Family (Evangelical Trad.) | 49% | 37% | 13% | < 1% | 171 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never