Attendance at religious services among Mainline Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be discouraged by religious attendance
% of Mainline Protestants who say homosexuality should be discouraged who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 43% | 40% | 16% | 1% | 231 |
Lutheran Family (Mainline Trad.) | 34% | 41% | 23% | 2% | 201 |
Methodist Family (Mainline Trad.) | 55% | 30% | 15% | < 1% | 547 |
Nonspecific Protestant Family (Mainline Trad.) | 26% | 36% | 37% | 2% | 146 |
Presbyterian Family (Mainline Trad.) | 47% | 35% | 18% | < 1% | 142 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never