Attendance at religious services among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group (2014) Switch to: Religious family among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious attendance
% of Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who attend religious services…
| Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 36% | 42% | 21% | < 1% | 267 |
| Episcopalian/Anglican Family (Mainline Trad.) | 26% | 48% | 25% | 1% | 191 |
| Lutheran Family (Mainline Trad.) | 20% | 56% | 23% | < 1% | 327 |
| Methodist Family (Mainline Trad.) | 41% | 40% | 19% | < 1% | 731 |
| Nondenominational Family (Mainline Trad.) | 17% | 51% | 32% | < 1% | 129 |
| Nonspecific Protestant Family (Mainline Trad.) | 18% | 36% | 44% | 2% | 258 |
| Presbyterian Family (Mainline Trad.) | 33% | 47% | 20% | < 1% | 269 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never