Attendance at religious services among Evangelical Protestants by religious group (2014) Switch to: Religious family among Evangelical Protestants by religious attendance
% of Evangelical Protestants who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 69% | 23% | 6% | 2% | 182 |
Baptist Family (Evangelical Trad.) | 54% | 32% | 14% | 1% | 3,142 |
Holiness Family (Evangelical Trad.) | 59% | 29% | 10% | 1% | 263 |
Lutheran Family (Evangelical Trad.) | 46% | 38% | 16% | < 1% | 630 |
Nondenominational Family (Evangelical Trad.) | 64% | 27% | 9% | < 1% | 1,604 |
Nonspecific Protestant Family (Evangelical Trad.) | 49% | 33% | 18% | 1% | 467 |
Pentecostal Family (Evangelical Trad.) | 68% | 23% | 10% | < 1% | 1,086 |
Presbyterian Family (Evangelical Trad.) | 49% | 37% | 13% | < 1% | 306 |
Restorationist Family (Evangelical Trad.) | 53% | 33% | 13% | 1% | 541 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never