Attendance at religious services among Evangelical Protestants who are moderate by religious group (2014) Switch to: Religious family among Evangelical Protestants who are moderate by religious attendance
% of Evangelical Protestants who are moderate who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 43% | 39% | 17% | < 1% | 748 |
Lutheran Family (Evangelical Trad.) | 42% | 47% | 11% | < 1% | 177 |
Nondenominational Family (Evangelical Trad.) | 54% | 34% | 12% | < 1% | 458 |
Nonspecific Protestant Family (Evangelical Trad.) | 43% | 40% | 17% | < 1% | 131 |
Pentecostal Family (Evangelical Trad.) | 61% | 25% | 15% | < 1% | 263 |
Presbyterian Family (Evangelical Trad.) | 38% | 42% | 19% | < 1% | 100 |
Restorationist Family (Evangelical Trad.) | 55% | 34% | 10% | 1% | 147 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never