Attendance at religious services among Mainline Protestants who are women by religious group (2014) Switch to: Religious family among Mainline Protestants who are women by religious attendance
% of Mainline Protestants who are women who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 37% | 23% | < 1% | 357 |
Congregationalist Family (Mainline Trad.) | 39% | 43% | 18% | < 1% | 157 |
Episcopalian/Anglican Family (Mainline Trad.) | 30% | 51% | 19% | < 1% | 332 |
Lutheran Family (Mainline Trad.) | 28% | 49% | 21% | 1% | 467 |
Methodist Family (Mainline Trad.) | 47% | 37% | 16% | < 1% | 979 |
Nondenominational Family (Mainline Trad.) | 27% | 47% | 26% | < 1% | 196 |
Nonspecific Protestant Family (Mainline Trad.) | 17% | 37% | 45% | 2% | 320 |
Presbyterian Family (Mainline Trad.) | 37% | 46% | 17% | < 1% | 376 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never