Attendance at religious services among Evangelical Protestants who are women by religious group (2014) Switch to: Religious family among Evangelical Protestants who are women by religious attendance
% of Evangelical Protestants who are women who attend religious services…
| Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 55% | 31% | 13% | 1% | 1,605 |
| Holiness Family (Evangelical Trad.) | 60% | 30% | 9% | 1% | 149 |
| Lutheran Family (Evangelical Trad.) | 50% | 33% | 17% | < 1% | 324 |
| Nondenominational Family (Evangelical Trad.) | 65% | 26% | 8% | < 1% | 844 |
| Nonspecific Protestant Family (Evangelical Trad.) | 51% | 35% | 15% | < 1% | 224 |
| Pentecostal Family (Evangelical Trad.) | 72% | 20% | 8% | < 1% | 628 |
| Presbyterian Family (Evangelical Trad.) | 55% | 35% | 10% | < 1% | 160 |
| Restorationist Family (Evangelical Trad.) | 55% | 32% | 13% | 1% | 312 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never