Attendance at religious services among Mainline Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Mainline Protestants who pray at least daily by religious attendance
% of Mainline Protestants who pray at least daily who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 47% | 40% | 13% | < 1% | 401 |
Congregationalist Family (Mainline Trad.) | 53% | 36% | 11% | < 1% | 130 |
Episcopalian/Anglican Family (Mainline Trad.) | 41% | 46% | 12% | 1% | 337 |
Lutheran Family (Mainline Trad.) | 38% | 46% | 15% | < 1% | 456 |
Methodist Family (Mainline Trad.) | 57% | 31% | 12% | < 1% | 1,055 |
Nondenominational Family (Mainline Trad.) | 34% | 47% | 19% | < 1% | 186 |
Nonspecific Protestant Family (Mainline Trad.) | 27% | 36% | 35% | 1% | 285 |
Presbyterian Family (Mainline Trad.) | 51% | 38% | 11% | < 1% | 359 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never