Attendance at religious services among Mainline Protestants who have completed some college by religious group (2014) Switch to: Religious family among Mainline Protestants who have completed some college by religious attendance
% of Mainline Protestants who have completed some college who attend religious services…
| Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 38% | 42% | 20% | 1% | 174 |
| Episcopalian/Anglican Family (Mainline Trad.) | 25% | 53% | 21% | < 1% | 135 |
| Lutheran Family (Mainline Trad.) | 25% | 55% | 20% | < 1% | 240 |
| Methodist Family (Mainline Trad.) | 41% | 44% | 15% | < 1% | 458 |
| Nondenominational Family (Mainline Trad.) | 23% | 44% | 33% | < 1% | 123 |
| Nonspecific Protestant Family (Mainline Trad.) | 14% | 46% | 39% | 2% | 184 |
| Presbyterian Family (Mainline Trad.) | 27% | 43% | 30% | < 1% | 150 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never