Attendance at religious services among Evangelical Protestants who have completed high school or less by religious group (2014) Switch to: Religious family among Evangelical Protestants who have completed high school or less by religious attendance
% of Evangelical Protestants who have completed high school or less who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 50% | 32% | 17% | 1% | 1,205 |
Lutheran Family (Evangelical Trad.) | 41% | 40% | 19% | < 1% | 181 |
Nondenominational Family (Evangelical Trad.) | 62% | 28% | 10% | < 1% | 370 |
Nonspecific Protestant Family (Evangelical Trad.) | 50% | 29% | 20% | < 1% | 173 |
Pentecostal Family (Evangelical Trad.) | 67% | 21% | 12% | < 1% | 496 |
Restorationist Family (Evangelical Trad.) | 54% | 28% | 18% | < 1% | 215 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never