Attendance at religious services among Mainline Protestants who say they believe in God; fairly certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; fairly certain by religious attendance
% of Mainline Protestants who say they believe in God; fairly certain who attend religious services…
| Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 18% | 45% | 38% | < 1% | 122 |
| Episcopalian/Anglican Family (Mainline Trad.) | 23% | 54% | 22% | < 1% | 175 |
| Lutheran Family (Mainline Trad.) | 15% | 61% | 24% | < 1% | 233 |
| Methodist Family (Mainline Trad.) | 22% | 52% | 25% | < 1% | 411 |
| Nondenominational Family (Mainline Trad.) | 12% | 49% | 38% | < 1% | 103 |
| Nonspecific Protestant Family (Mainline Trad.) | 8% | 34% | 57% | 1% | 183 |
| Presbyterian Family (Mainline Trad.) | 24% | 52% | 24% | < 1% | 179 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never