Attendance at religious services among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by religious attendance
% of Mainline Protestants who say right or wrong depends on the situation who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 34% | 42% | 23% | 1% | 416 |
Congregationalist Family (Mainline Trad.) | 34% | 46% | 20% | < 1% | 197 |
Episcopalian/Anglican Family (Mainline Trad.) | 27% | 51% | 21% | < 1% | 415 |
Lutheran Family (Mainline Trad.) | 24% | 48% | 27% | 1% | 574 |
Methodist Family (Mainline Trad.) | 39% | 42% | 19% | < 1% | 1,059 |
Nondenominational Family (Mainline Trad.) | 21% | 47% | 32% | < 1% | 242 |
Nonspecific Protestant Family (Mainline Trad.) | 17% | 40% | 43% | 1% | 440 |
Presbyterian Family (Mainline Trad.) | 33% | 48% | 18% | < 1% | 439 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never