Attendance at religious services among Evangelical Protestants who would rather have bigger government; more services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have bigger government; more services by religious attendance
% of Evangelical Protestants who would rather have bigger government; more services who attend religious services…
| Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Assemblies of God | 66% | 26% | 8% | < 1% | 130 |
| Churches of Christ | 48% | 39% | 12% | < 1% | 161 |
| Independent Baptist (Evangelical Trad.) | 30% | 51% | 18% | 1% | 206 |
| Nondenominational evangelical | 58% | 31% | 10% | < 1% | 103 |
| Southern Baptist Convention | 48% | 35% | 17% | 1% | 405 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never