Attendance at religious services among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by religious attendance
% of Evangelical Protestants who say homosexuality should be discouraged who attend religious services…
| Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Assemblies of God | 77% | 16% | 7% | < 1% | 320 |
| Churches of Christ | 65% | 22% | 12% | < 1% | 294 |
| Independent Baptist (Evangelical Trad.) | 62% | 26% | 11% | 1% | 476 |
| Lutheran Church-Missouri Synod | 56% | 33% | 11% | < 1% | 190 |
| Nondenominational charismatic | 83% | 8% | 10% | < 1% | 109 |
| Nondenominational evangelical | 81% | 15% | 4% | < 1% | 414 |
| Southern Baptist Convention | 66% | 24% | 10% | < 1% | 1,191 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never