Attendance at religious services among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by religious attendance
% of Evangelical Protestants who say homosexuality should be accepted who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 46% | 41% | 13% | < 1% | 110 |
Churches of Christ | 34% | 53% | 13% | < 1% | 172 |
Independent Baptist (Evangelical Trad.) | 25% | 55% | 20% | < 1% | 284 |
Lutheran Church-Missouri Synod | 39% | 43% | 18% | < 1% | 231 |
Nondenominational evangelical | 48% | 37% | 15% | < 1% | 228 |
Southern Baptist Convention | 38% | 43% | 18% | 1% | 515 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never