Attendance at religious services among Evangelical Protestants who are in the Midwest by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are in the Midwest by religious attendance
% of Evangelical Protestants who are in the Midwest who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 70% | 24% | 6% | < 1% | 121 |
Churches of Christ | 48% | 38% | 13% | 1% | 122 |
Independent Baptist (Evangelical Trad.) | 53% | 33% | 14% | 1% | 167 |
Lutheran Church-Missouri Synod | 48% | 37% | 15% | < 1% | 260 |
Nondenominational evangelical | 73% | 16% | 11% | < 1% | 166 |
Southern Baptist Convention | 48% | 34% | 17% | 1% | 191 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never