Attendance at religious services among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious attendance
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
American Baptist Churches USA | 39% | 44% | 17% | < 1% | 132 |
Episcopal Church | 36% | 51% | 13% | < 1% | 159 |
Evangelical Lutheran Church in America (ELCA) | 39% | 50% | 12% | < 1% | 280 |
Presbyterian Church (USA) | 51% | 39% | 9% | < 1% | 172 |
United Methodist Church | 42% | 42% | 16% | < 1% | 686 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never