Attendance at religious services among Evangelical Protestants who are men by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are men by religious attendance
% of Evangelical Protestants who are men who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 65% | 24% | 11% | < 1% | 197 |
Churches of Christ | 50% | 35% | 14% | < 1% | 211 |
Independent Baptist (Evangelical Trad.) | 48% | 36% | 16% | 1% | 409 |
Lutheran Church-Missouri Synod | 39% | 46% | 15% | < 1% | 222 |
Nondenominational evangelical | 68% | 24% | 8% | < 1% | 349 |
Southern Baptist Convention | 54% | 33% | 13% | 1% | 934 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never