Attendance at religious services among Evangelical Protestants who pray at least daily by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who pray at least daily by religious attendance
% of Evangelical Protestants who pray at least daily who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 73% | 20% | 7% | < 1% | 388 |
Churches of Christ | 61% | 28% | 11% | < 1% | 382 |
Independent Baptist (Evangelical Trad.) | 56% | 33% | 10% | 1% | 628 |
Interdenominational (Evangelical Trad.) | 66% | 29% | 5% | < 1% | 170 |
Lutheran Church-Missouri Synod | 60% | 30% | 10% | < 1% | 305 |
Nondenominational charismatic | 69% | 22% | 9% | < 1% | 165 |
Nondenominational evangelical | 76% | 18% | 6% | < 1% | 577 |
Presbyterian Church in America | 58% | 36% | 6% | < 1% | 104 |
Seventh-day Adventist | 74% | 19% | 4% | 3% | 145 |
Southern Baptist Convention | 64% | 26% | 10% | 1% | 1,504 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never