Attendance at religious services among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious attendance
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who attend religious services…
| Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Assemblies of God | 77% | 17% | 5% | < 1% | 381 |
| Churches of Christ | 63% | 24% | 13% | < 1% | 366 |
| Independent Baptist (Evangelical Trad.) | 57% | 31% | 12% | 1% | 595 |
| Interdenominational (Evangelical Trad.) | 66% | 28% | 6% | < 1% | 154 |
| Lutheran Church-Missouri Synod | 59% | 29% | 11% | < 1% | 300 |
| Nondenominational charismatic | 72% | 19% | 9% | < 1% | 159 |
| Nondenominational evangelical | 74% | 20% | 6% | < 1% | 534 |
| Presbyterian Church in America | 52% | 35% | 13% | < 1% | 102 |
| Seventh-day Adventist | 72% | 20% | 4% | 3% | 135 |
| Southern Baptist Convention | 64% | 26% | 9% | 1% | 1,455 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never