Attendance at religious services among Evangelical Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say right or wrong depends on the situation by religious attendance
% of Evangelical Protestants who say right or wrong depends on the situation who attend religious services…
| Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Assemblies of God | 60% | 28% | 12% | < 1% | 182 |
| Churches of Christ | 46% | 38% | 15% | < 1% | 244 |
| Independent Baptist (Evangelical Trad.) | 31% | 46% | 22% | < 1% | 375 |
| Interdenominational (Evangelical Trad.) | 50% | 43% | 7% | < 1% | 101 |
| Lutheran Church-Missouri Synod | 43% | 42% | 16% | < 1% | 233 |
| Nondenominational evangelical | 53% | 31% | 16% | < 1% | 201 |
| Southern Baptist Convention | 45% | 37% | 17% | 1% | 813 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never