Attendance at religious services among 50-64 year olds by metro area (2014) Switch to: Metro area among 50-64 year olds by religious attendance
% of 50-64 year olds who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Atlanta Metro Area | 40% | 32% | 27% | 1% | 136 |
Boston Metro Area | 28% | 34% | 37% | < 1% | 134 |
Chicago Metro Area | 27% | 38% | 35% | < 1% | 231 |
Dallas/Fort Worth Metro Area | 50% | 27% | 23% | < 1% | 186 |
Detroit Metro Area | 34% | 34% | 31% | 1% | 131 |
Houston Metro Area | 50% | 30% | 21% | < 1% | 136 |
Los Angeles Metro Area | 35% | 33% | 32% | < 1% | 272 |
Miami Metro Area | 36% | 42% | 22% | < 1% | 119 |
Minneapolis/St. Paul Metro Area | 40% | 33% | 27% | < 1% | 117 |
New York City Metro Area | 36% | 35% | 29% | 1% | 489 |
Philadelphia Metro Area | 31% | 36% | 33% | 1% | 205 |
Phoenix Metro Area | 42% | 27% | 30% | 1% | 117 |
Providence Metro Area | 30% | 39% | 31% | < 1% | 113 |
San Diego Metro Area | 28% | 40% | 31% | 1% | 104 |
San Francisco Metro Area | 34% | 27% | 37% | 2% | 138 |
Tampa Metro Area | 26% | 31% | 43% | < 1% | 102 |
Washington, DC Metro Area | 36% | 27% | 35% | 2% | 266 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never