Attendance at religious services among adults who would rather have a smaller government with fewer services by marital status (2014) Switch to: Marital status among adults who would rather have a smaller government with fewer services by religious attendance
% of adults who would rather have a smaller government with fewer services who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Married | 46% | 31% | 23% | < 1% | 11,012 |
Living with a partner | 13% | 38% | 49% | < 1% | 944 |
Divorced/separated | 30% | 36% | 34% | < 1% | 2,286 |
Widowed | 48% | 26% | 24% | 1% | 1,730 |
Never married | 28% | 34% | 38% | < 1% | 3,128 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never