Attendance at religious services among Mainline Protestants by marital status (2014) Switch to: Marital status among Mainline Protestants by religious attendance
% of Mainline Protestants who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Married | 36% | 41% | 22% | < 1% | 3,444 |
Living with a partner | 14% | 51% | 34% | < 1% | 261 |
Divorced/separated | 28% | 46% | 26% | < 1% | 764 |
Widowed | 41% | 32% | 25% | 1% | 791 |
Never married | 26% | 48% | 25% | < 1% | 788 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never