Attendance at religious services among Evangelical Protestants by marital status (2014) Switch to: Marital status among Evangelical Protestants by religious attendance
% of Evangelical Protestants who attend religious services…
| Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Married | 64% | 26% | 9% | < 1% | 4,853 |
| Living with a partner | 31% | 44% | 24% | 2% | 333 |
| Divorced/separated | 46% | 37% | 16% | < 1% | 1,239 |
| Widowed | 55% | 26% | 18% | 1% | 923 |
| Never married | 56% | 33% | 11% | 1% | 1,214 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never