Attendance at religious services among third generation immigrants or higher by marital status (2014) Switch to: Marital status among third generation immigrants or higher by religious attendance
% of third generation immigrants or higher who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Married | 43% | 31% | 26% | < 1% | 14,172 |
Living with a partner | 14% | 37% | 48% | 1% | 1,585 |
Divorced/separated | 31% | 35% | 34% | < 1% | 3,762 |
Widowed | 47% | 26% | 25% | 1% | 2,587 |
Never married | 27% | 35% | 37% | 1% | 5,020 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never