Attendance at religious services among immigrants by marital status (2014) Switch to: Marital status among immigrants by religious attendance
% of immigrants who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Married | 44% | 35% | 21% | < 1% | 2,057 |
Living with a partner | 28% | 41% | 30% | < 1% | 289 |
Divorced/separated | 38% | 32% | 29% | 1% | 522 |
Widowed | 52% | 25% | 22% | 1% | 205 |
Never married | 33% | 36% | 30% | 1% | 860 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never