Attendance at religious services among adults in the Silent generation by marital status (2014) Switch to: Marital status among adults in the Silent generation by religious attendance
% of adults in the Silent generation who attend religious services…
| Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Married | 54% | 23% | 23% | < 1% | 3,047 |
| Living with a partner | 30% | 30% | 40% | < 1% | 125 |
| Divorced/separated | 41% | 25% | 32% | 1% | 806 |
| Widowed | 53% | 23% | 22% | 2% | 1,780 |
| Never married | 48% | 22% | 30% | < 1% | 210 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never