Attendance at religious services among adults with a post-graduate degree by marital status (2014) Switch to: Marital status among adults with a post-graduate degree by religious attendance
% of adults with a post-graduate degree who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Married | 40% | 34% | 26% | < 1% | 3,850 |
Living with a partner | 12% | 34% | 55% | < 1% | 283 |
Divorced/separated | 33% | 32% | 35% | 1% | 638 |
Widowed | 44% | 31% | 24% | 1% | 374 |
Never married | 30% | 33% | 37% | 1% | 731 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never