Attendance at religious services among adults who would rather have a bigger government with more services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a bigger government with more services by religious attendance
% of adults who would rather have a bigger government with more services who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 31% | 14% | 1% | 3,813 |
Word of God; not everything taken literally | 37% | 43% | 19% | < 1% | 3,046 |
Word of God; other/don't know | 44% | 35% | 19% | 2% | 243 |
Not the word of God | 10% | 33% | 57% | < 1% | 5,399 |
Other/don't know | 27% | 45% | 26% | 2% | 838 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never