Attendance at religious services among Evangelical Protestants by interpretation of scripture (2014) Switch to: Interpreting scripture among Evangelical Protestants by religious attendance
% of Evangelical Protestants who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 70% | 21% | 8% | 1% | 4,757 |
Word of God; not everything taken literally | 48% | 37% | 14% | < 1% | 2,469 |
Word of God; other/don't know | 62% | 25% | 10% | 2% | 381 |
Not the word of God | 18% | 51% | 31% | < 1% | 636 |
Other/don't know | 37% | 48% | 13% | 3% | 350 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never