Attendance at religious services among adults in the West by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the West by religious attendance
% of adults in the West who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 59% | 28% | 12% | 1% | 1,935 |
Word of God; not everything taken literally | 44% | 37% | 18% | < 1% | 2,167 |
Word of God; other/don't know | 59% | 22% | 17% | 2% | 224 |
Not the word of God | 8% | 32% | 60% | < 1% | 3,500 |
Other/don't know | 18% | 43% | 38% | 2% | 672 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never