Attendance at religious services among adults in the South by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the South by religious attendance
% of adults in the South who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 63% | 26% | 11% | 1% | 4,516 |
Word of God; not everything taken literally | 42% | 40% | 17% | < 1% | 3,320 |
Word of God; other/don't know | 52% | 32% | 13% | 2% | 395 |
Not the word of God | 10% | 33% | 56% | < 1% | 3,486 |
Other/don't know | 31% | 39% | 27% | 3% | 849 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never