Attendance at religious services among whites by interpretation of scripture (2014) Switch to: Interpreting scripture among whites by religious attendance
% of whites who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 61% | 25% | 13% | 1% | 6,057 |
Word of God; not everything taken literally | 41% | 39% | 19% | < 1% | 7,125 |
Word of God; other/don't know | 55% | 28% | 16% | 1% | 661 |
Not the word of God | 8% | 31% | 61% | < 1% | 9,276 |
Other/don't know | 24% | 39% | 36% | 2% | 1,781 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never