Attendance at religious services among democrats and Democratic leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among democrats and Democratic leaners by religious attendance
% of democrats and Democratic leaners who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 30% | 14% | < 1% | 3,427 |
Word of God; not everything taken literally | 38% | 43% | 18% | < 1% | 3,568 |
Word of God; other/don't know | 51% | 33% | 15% | 1% | 275 |
Not the word of God | 8% | 33% | 58% | < 1% | 7,310 |
Other/don't know | 27% | 42% | 29% | 2% | 1,102 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never