Attendance at religious services among non-parents by interpretation of scripture (2014) Switch to: Interpreting scripture among non-parents by religious attendance
% of non-parents who attend religious services…
| Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Word of God; should be taken literally | 60% | 26% | 14% | 1% | 7,352 |
| Word of God; not everything taken literally | 41% | 39% | 19% | < 1% | 7,032 |
| Word of God; other/don't know | 54% | 28% | 17% | 1% | 763 |
| Not the word of God | 9% | 32% | 59% | < 1% | 9,385 |
| Other/don't know | 25% | 38% | 33% | 3% | 2,035 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never