Attendance at religious services among adults who say religion is somewhat important by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say religion is somewhat important by religious attendance
% of adults who say religion is somewhat important who attend religious services…
| Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|
| Word of God; should be taken literally | 19% | 51% | 30% | 1% | 1,057 | 
| Word of God; not everything taken literally | 16% | 59% | 25% | < 1% | 2,770 | 
| Word of God; other/don't know | 18% | 39% | 42% | 1% | 121 | 
| Not the word of God | 9% | 52% | 38% | < 1% | 3,566 | 
| Other/don't know | 10% | 55% | 33% | 2% | 797 | 
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never