Attendance at religious services among adults who pray daily by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who pray daily by religious attendance
% of adults who pray daily who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 67% | 24% | 9% | < 1% | 8,053 |
Word of God; not everything taken literally | 54% | 34% | 12% | < 1% | 6,241 |
Word of God; other/don't know | 61% | 24% | 13% | 1% | 788 |
Not the word of God | 21% | 43% | 36% | < 1% | 2,903 |
Other/don't know | 38% | 39% | 21% | 2% | 1,351 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never