Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by religious attendance
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 62% | 27% | 10% | < 1% | 1,368 |
Word of God; not everything taken literally | 47% | 37% | 15% | < 1% | 1,664 |
Word of God; other/don't know | 55% | 31% | 13% | < 1% | 104 |
Not the word of God | 8% | 36% | 56% | < 1% | 2,007 |
Other/don't know | 23% | 47% | 29% | 1% | 340 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never